6.3 Ton Hydraulic Straight Telescopic Boom Truck Yokwera Crane
Mabomba a telescopic amapereka winch yomwe imamangiriridwa ku crane ndikukonzekera kunyamulidwa nthawi yomweyo, pomwe crane yodziwika bwino imagwiritsa ntchito mbedza pansonga ya boom kukweza katundu.
Winch ya crane ya telescopic, yophatikizidwa ndi mawonekedwe ozungulira komanso owonera telesikopu, imasuntha katundu motsatira mzere, kupangitsa kuti ikhale yosavuta kugwira ntchito.
Malo otalikirapo a galimoto ya telescopic boom yokwera muutali wa mkono womwewo,
makina opangidwa ndi telescopic boom amatha kuyika mbedza yawaya yayitali, ndikukulitsa ntchito mozama,
Kupinda kwagalimoto yokwera pamagalimoto sikophweka kumaliza zofunikira pakuzama.
Telescopic mkono ndiyosavuta kuwongolera kunyamuka koyima ndikutera.
Boom ya telescopic yogwiritsa ntchito chingwe chonyamulira chingwe imatha kuwongolera mosamalitsa kunyamuka ndi kutsika zinthu zolendewera,
kupindikagalimoto ya boom yokwera crane yokhala ndi masilinda a hydraulic, ndizovuta kuwongolera zinthu zonyamula VTOL.
Max L Mphamvu | Max L Moment | Kulimbikitsa Mphamvu | Kuyenda kwa Hydraulic | Kuthamanga kwa Hydraulic | Mphamvu ya Tanki ya Mafuta | Kuyika Malo | Kulemera Kwambiri | Njira Yozungulira | |
Kg | TON.m | KW | L/mphindi | MPa | L | mm | Kg | ° | |
SQ3.2SA2 | 3200 | 7 | 14 | 25 | 20 | 60 | 700 | 1100 | 360 |
Chithunzi cha SQ4SA2 | 4000 | 8.4 | 16 | 25 | 20 | 60 | 750 | 1250 | 360 |
Chithunzi cha SQ5SA2 | 5000 | 12.5 | 18 | 32 | 20 | 100 | 850 | 2100 | 360 |
SQ5SA3 | 5000 | 12.5 | 18 | 32 | 20 | 100 | 850 | 2250 | 360 |
SQ6.3SA2 | 6300 | 16 | 20 | 40 | 20 | 100 | 900 | 2160 | 360 |
SQ6.3SA3 | 6300 | 16 | 20 | 40 | 20 | 100 | 900 | 2350 | 360 |
Chithunzi cha SQ8SU3 | 8000 | 20 | 45 | 50+32 | 25 | 200 | 1200 | 3350 | 360 |
Chithunzi cha SQ10SU3 | 10000 | 25 | 45 | 50+32 | 25 | 200 | 1200 | 3560 | 360 |
Chithunzi cha SQ12SU3 | 12000 | 30 | 45 | 50+40 | 26 | 200 | 1300 | 4130 | 360 |
Chithunzi cha SQ12SA4 | 12000 | 30 | 30 | 63 | 26 | 260 | 1300 | 4550 | 360 |
Chithunzi cha SQ14SA4 | 14000 | 35 | 30 | 63 | 26 | 260 | 1300 | 4850 | 360 |
Chithunzi cha SQ16SA5 | 16000 | 45 | 40 | 80 | 26 | 260 | 1400 | 6500 | 360 |
Chithunzi cha SQ20SA4 | 20000 | 50 | 60 | 63+63 | 26 | 260 | 1450 | 7140 | 360 |
Tili ndi gulu loyamba la kafukufuku waukadaulo ndi chitukuko, luso lamphamvu laukadaulo komanso luso lachitukuko chazinthu, zomwe zikuwonetsa malingaliro a chitukuko cha "chitetezo, ovomereza chilengedwe, mafashoni.Leading ”, imapanga nsanja ya R&D yomwe imadziwika ndi mawonekedwe amitundu itatu, makina osanthula makina okhala ndi chidziwitso chodziyimira pawokha komanso nkhokwe ya akatswiri.Khazikitsani mwamphamvu kutalika kwaukadaulo wazogulitsa.kutsogolera chitukuko cha mafakitale, ndikulimbikitsa chitukuko chathanzi komanso chokhazikika chamakampani.
Monga wopanga, tikuyembekeza kuti titha kukupatsani mtengo wopikisana komanso wabwino kwa inu.